Click HERE for full AISA 2011-2012 varsity football schedule.
|
|
|||||
| Date | Team | Location | Time | Region | Score |
| August 19 | Meadowview Christian | Away | 7 PM | W 28-8 | |
| August 26 | Abbeville Christian | Home | 7 PM | * | W 26-6 |
| Sept. 1 (THUR.) | Lakeside School | Away | 7 PM | L 8-54 | |
| September 9 | Chambers Academy | Away | 7 PM | * | L 6-7 |
| September 16 | Pike Liberal Arts - Homecoming | Home | 7 PM | L 0-21 | |
| September 23 | Crenshaw Christian | Home | 7 PM | * | L 14-31 |
| September 30 | Ellwood Christian | Away | 7 PM | * | W 43-0 |
| October 7 | Lowndes Academy | Home | 7 PM | * | W 27-6 |
| October 14 | South Montgomery | Away | 7 PM | * | W 35-14 |
| October 21 | Evangel Christian | Away | 7 PM | L 21-26 | |
| October 28 | Cornerstone Christian | Home | 7 PM | L 18-33 | |
| State Playoffs | |||||
| November 4 | Jackson Academy | Away | 7 PM | 1st Round | L 13-41 |
| Jersey | Name | Grade | Weight | Height | Position |
| 1 | Gabriel Black | 10 | 180 | 5'11'' | FB/LB |
| 2 | Trey Johnston | 11 | 160 | 5'11'' | QB/DB |
| 3 | Brandon White | 11 | 130 | 5'7'' | WR/DB |
| 4 | Colby Turvin | 11 | 200 | 6'4'' | TE/DE |
| 5 | Alex Morris | 11 | 170 | 6'1'' | TB/S |
| 6 | Preston Still | 9 | 140 | 5'8'' | QB/S |
| 7 | Hunter Hawkins | 12 | 150 | 5'8'' | WB/DB |
| 8 | James Lisenby | 9 | 160 | 5'8'' | TE/LB |
| 9 | Andrew Wright | 10 | 215 | 6'2'' | TE/DE |
| 10 | Keith Johnson | 9 | 160 | 5'8'' | FB/LB |
| 11 | Jackson Ward | 10 | 160 | 6' | FB/LB |
| 12 | Jo Jo Seals | 9 | 160 | 5'10'' | WR/QB/DE |
| 15 | Myles Fellows | 7 | 100 | 5' | WB/LB |
| 22 | Kyle Singletary | 12 | 140 | 5'8'' | FB/WB/LB |
| 25 | Jared Monk | 9 | 110 | 5'4'' | WB/DB |
| 34 | Hunter Floyd | 7 | 100 | 5'1'' | DB |
| 50 | Michael Gibson | 10 | 190 | 6' | OT/DE |
| 51 | Jamison Geier | 12 | 180 | 6'3'' | OG/DE |
| 52 | Johnathan Talley | 11 | 250 | 6' | OG/DT |
| 53 | Devin King | 11 | 220 | 6' | OG/DT/LB |
| 54 | Gil Bauer | 11 | 250 | 5'11'' | OT/DT |
| 55 | Matthew Key | 9 | 165 | 5'11'' | OT/LB |
| 56 | Jase Ingles | 7 | 150 | 5'5'' | OT/DT |
| 57 | Clint David Clardy | 9 | 160 | 5'7'' | OT/DT |
| 58 | Holden Barnes | 9 | 215 | 6'5'' | OT/DE |
| 59 | Matthew Shumate | 8 | 110 | 5' | OT/DT |
| 60 | Harrison Hunter | 10 | 160 | 5'5'' | C/DT |
| 61 | Caleb Hughes | 7 | 170 | 5'5'' | OT/DT |
| 65 | Davis Dudley | 9 | 190 | 5'10'' | OT/LB |
| 70 | Kyle Tipton | 11 | 210 | 5'8'' | OG/C/DT |
| 75 | Andrew Dodson | 12 | 215 | 6' | C/DT |
Head Coach: Mac Williams
Assistant Coach: Clay Carter, Ryan Love, Standley Phillips
Managers: Briceson Cook, Cade McCardle, Jon Jon Johnson, Trevor Johnson, Colin Still, Matthew Fellows
Video: Peggy Williams
Student Assistant: Damon Love
Equipment Manager: J. J. Wright
|
|
||||
| Date | Team | Location | Time | Region |
| September 6 | Crenshaw Christian | Away | 6 PM | |
| September 19 | Lakeside School | Home | 6 PM | |
| September 26 | Abbeville Christian | Away | 6 PM | |
| October 10 | Crenshaw Christian | Home | 6 PM | |
| October 17 | Lakeside School | Away | 6 PM | |
| October 25 | Abbeville Christian | Home | 6 PM | |
| November 1 | South Montgomery | Away | 6 PM | |