Click HERE to view a printable version
|
2012
|
||||
|
Date |
Opponent | Team | Location | Time |
| February 20 | SAMC | V/JV BB VSB | HOME | 1:00 |
| February 23 | Autauga | All 4 | AWAY | 3:30 |
| February 24-25 | Crenshaw Tourn. | JV BB | AWAY | TBA |
| February 27 | Lakeside | All 4 | AWAY | 3:30 |
| March 2 | Conecuh Springs | V/JV BB | HOME | 3:00 |
| March 5 | Emmanuel | V BB | AWAY | 3:15 |
| March 6 | Crenshaw | All 4 | AWAY | 3:30 |
| March 8 | Emmanuel | V SB | AWAY | 3:15 |
| March 9-10 | Edgewood Tourn. | V SB | AWAY | TBA |
| March 10 | Cottondale | V BB | HOME | 10:00 (DH) |
| March 13 | Abbeville | All 4 | AWAY | 3:30 |
| March 15-17 | Pike Lib. Tourn. | V BB/SB | AWAY | TBA |
| March 19 | Northside | All 4 | AWAY | 3:00 |
| March 20 | Grace | V/JV SB | HOME | 3:30 |
| March 26 | Emmanuel | All 4 | HOME | 3:30 |
| March 29 | Abbeville | All 4 | HOME | 3:30 |
| March 30 | Gateway | V BB | AWAY | 3:30 |
| March 31 | Macon East | V BB/SB | AWAY | 1:00 (DH) |
| April 2 | Crenshaw | All 4 | HOME | 3:30 |
| April 5 | Gateway | V BB | HOME | 3:30 |
| April 9 | Cottondale | V BB | AWAY | TBA |
| April 10 | SMCA | V/JV BB VSB | AWAY | 3:30 |
| April 12 | Cottondale | V BB | AWAY | TBA (DH) |
| April 14 | Abbeville Tourn. | JV BB | AWAY | TBA |
| April 16 | Northside | All 4 | HOME | 3:00 |
| April 17 | Grace | V/JV SB | AWAY | 3:30 CST |
| April 18 | Pike Liberal | All 4 | HOME | 3:00 |
| April 19 | Popular Springs | V BB | AWAY | 3:30 |
| April 21 | Chambers | V/JV SB | AWAY | 1:00 |
| April 24 | Lee-Scott | V SB | AWAY | 3:30 (DH) |
| April 28 | Coosa Valley | V/JV SB | HOME | 11 (V DH) (JV 1) |
| May 4-5 | Softball State Tournament | SB | Away | TBA |
| May 8-10 | Baseball State Tournament | BB | Away | TBA |
| Jersey Number | Player | Position | Grade |
| 5 | Hannah Galle | 12 | |
| 12 | Mollie Carter | 12 | |
| 10 | Jenna Epperson | 11 | |
| 9 | Allyson Habron | 11 | |
| 8 | Jordan Sanders | 10 | |
| 7 | Megan Sampson | 10 | |
| 11 | Caroline McClenny | 10 | |
| 42 | Allison Galle | 10 | |
| 2 | Shelby Burdeshaw | 9 | |
| 23 | Macy Crawford | 9 | |
| 6 | Morgan Cook | 9 | |
| 22 | Sarah Kate Lyndall | 9 | |
| 4 | Mary Beth Lyndall | 9 | |
Head Coach: April Anderson
Assistant Coach: Clay Carter
| Jersey Number | Player | Position | Grade |
| 2 | Shelby Burdeshaw | 9 | |
| 23 | Macy Crawford | 9 | |
| 6 | Morgan Cook | 9 | |
| 22 | Sarah Kate Lyndall | 9 | |
| 4 | Mary Beth Lyndall | 9 | |
| 1 | Erica Prevatt | 8 | |
| 45 | Haylee Gibson | 8 | |
| 3 | Katlyn Hall | 7 | |
| 14 | Georgia Griffin | 7 | |
| 33 | Bridges Knowles | 7 | |
| 16 | Hannah McDaniel | 6 | |
| 17 | Gracie Hutto | 6 | |
Head Coach: April Anderson
Assistant Coach: Clay Carter